
Villas & Condos
New Listings in Sea Pines dropped 53.3% from 2017 and Closed Sales decreased 10%. The Median Sales Price shows a large
32.5% increase while Percent of List Price Received shows just a 1.8% increase. Days on Market decreased 36.2%.
HISTORICAL MEDIAN SALES PRICE
ROLLING 12MONTH CALCULATION
2014 10-2014 4-2015 10-2015 4-2016 10-2016 4-2017 10-2017
HILTON HEAD HOMES | SPRING 2018 5
SEA PINES CONDOS AND VILLAS
ACTIVE
1881 Beachside Tennis Villas 2 /2 / 0 $719,000
1854 Beachside Tennis Villas 2 /2 / 0 $689,000
1824 Beachside Tennis Villas 1 /1 / 0 $575,000
1840 Beachside Tennis Villas 2 /2 / 0 $765,000
1887 Beachside Tennis Villas 2 /2 / 0 $725,000
1665 Bluff Villas 2 /2 / 0 $339,000
1703 Bluff Villas 0 /1 / 0 $199,900
1735 Bluff Villas 0 /1 / 0 $165,000
1671 Bluff Villas 0 /1 / 0 $227,000
1652 Bluff Villas 2 /2 / 0 $329,000
1807 Bluff Villas 0 /1 / 0 $199,500
1762 Bluff Villas 3 /2 / 0 $499,500
1657 Bluff Villas 2 /2 / 0 $355,000
806 Clipper Court 3 /3 /1 $519,000
2839 Club Course Villas 3 /3 / 0 $499,900
958 Cutter Court Villas 2 /2 /1 $439,000
966 Cutter Court Villas 1 /1 /0 $299,000
102 Fairway Lane Villas 2 /2 /0 $410,000
82 Fairway Lane Villas 3 /3 /0 $519,000
2548 Gleneagle Green 2 /2 / 1 $509,000
351 Greenwood Garden Villas 3 /2 / 0 $449,000
2455 Inland Harbour 2 /2 / 0 $479,000
847 Ketch Court Villas 0 /1 /0 $225,000
895 Ketch Court Villas 1 /1 /0 $239,000
3299 Lake Forest Villa 2 /2 / 0 $335,000
1080 Lighthouse I Villas 3 /3 / 0 $1,179,000
42 Lighthouse Road Villas 2 /2 /0 $349,900
8 Lighthouse Road Villas 3 /2 /0 $459,000
11 Night Heron 1 /1 /0 $199,500
30 Night Heron 2 /2 /0 $297,500
12 Night Heron 1 /1 /0 $199,500
484 Plantation Club Villas 2 /2 /0 $348,000
478 Plantation Club Villas 2 /2 /0 $290,000
529 Plantation Club Villas 2 /2 /0 $325,000
491 Plantation Club Villas 3 /3 /1 $529,000
1614 Port II Villas 3 /3 / 1 $649,000
1626 Port II Villas 3 /3 / 1 $599,900
1601 Port Villas 2 /2 / 0 $600,000
2330 Racquet Club Villas 1 /1 / 0 $245,000
A-729 Schooner Court Villas 2 /2 / 1 $539,000
C-726 Schooner Court Villas 4 /4 / 1 $749,000
A-719 Schooner Court Villas 3 /3 / 1 $1,365,000
2030 Sea Loft 2 /2 / 0 $324,000
1451 Sound Villas 4 /4 / 1 $999,000
1927 South Beach Club Villas 3 /3 0 $1,575,000
1924 South Beach Club Villas 3 /3 / 0 $840,000
1424 South Beach Villas 3 /3 / 0 $599,000
1421 South Beach Villas 4 /3 / 0 $690,000
40 Turtle Lane Club Villas 3 /3 / 1 $999,000
19 Turtle Lane Club Villas 3 /3 / 0 $889,000
2003 Turtle Lane Club Villas 3 /3 / 0 $1,599,000
PENDING
389 Briarwood 2 /2 /0 $529,900
1251 Harbourtown Club Villa 4 /4 / 0 $519,000
2201 Heritage Villas 2 /2 / 1 $379,000
823 Ketch Court Villas 2 /2 /1 $324,900
843 Ketch Court Villas 0 /1 /0 $199,900
3344 Lake Forest Villas 3 /3 / 0 $443,000
3372 Lake Forest Villas 2 /2 / 0 $365,000
2407 Lighthouse Tennis Villas 2 /2 / 0 $375,000
673 Mariners Way Villas 1 /2 / 0 $399,000
15 Night Heron 2 /2 /0 $329,000
1 Night Heron 1 /1 /0 $180,000
508 Plantation Club Villas 3 /3 /1 $475,000
537 Plantation Club Villas 3 /3 /1 $519,000
2313 Racquet Club Villas 2 /2 / 0 $292,500
2368 Racquet Club Villas 1 /1 / 0 $204,900
1468 Sound Villas 4 /4 / 0 $899,000
1408 South Beach Villas 3 /3 / 0 $649,000
294 Stoney Creek Villas 3 /3 /1 $475,000
38 Turtle Lane Club Villas 4 /4 / 0 $925,000
51 Woodbine Villas 2 /2 /0 $385,000
SOLD SOLD PRICE
1855 Beachside Tennis Villas 2 /2 / 0 $725,000
1880 Beachside Tennis Villas 2 /2 / 0 $740,000
1708 Bluff Villas 2 /2 / 0 $340,000
1670 Bluff Villas 2 /2 / 0 $337,000
1694 Bluff Villas 2 /2 / 0 $350,000
1817 Bluff Villas 2 /2 / 0 $350,000
1757 Bluff Villas 1 /1 / 0 $252,500
1768 Bluff Villas 2 /2 / 0 $330,000
1764 Bluff Villas 2 /2 / 0 $374,000
2606 Calibogue Club 3 /2 / 0 $582,000
1020 Caravel Court 2 /2 / 0 $525,000
3419 Carolina Place Villas 2 /2 / 0 $241,000
967 Cutter Court Villas 3 /3 /0 $355,000
904 Cutter Court Villas 2 /2 /0 $345,000
939 Cutter Court Villas 2 /2 /0 $525,000
930 Cutter Court Villas 1 /1 /0 $237,500
940 Cutter Court Villas 1 /1 /0 $350,000
ALL MLS
SEA PINES
$400,000
$300,000
$200,000
$100,000
$0
Current Active Villas/Condos for Sale October 31, 2017 - February 27, 2018:
(Address–Bed/Bath/Half Bath–Price)
315 Greenwood Garden Villas 3 /2 / 0 $550,000
1103 Harbour South Villas 3 /2 / 0 $665,000
1109 Harbour South Villas 4 /4 / 0 $670,000
2298 Heritage Villas 3 /3 / 0 $405,000
2262 Heritage Villas 2 /2 / 1 $361,250
2308 Heritage Villas 4 /3 / 1 $436,000
2294 Heritage Villas 4 /3 / 1 $469,000
2204 Heritage Villas 4 /3 / 1 $455,000
879 Ketch Court Villas 2 /2 /0 $285,000
862 Ketch Court Villas 1 /1 /0 $280,000
3325 Lake Forest Villa 2 /2 / 0 $325,000
133 Lawton Villas 2 /2 /0 $300,000
2400 Lighthouse Tennis Villas 1 /1 / 0 $235,000
2395 Lighthouse Tennis Villas 2 /2 / 0 $285,000
6990 Muirfield I 3 /3 / 0 $660,000
473 Plantation Club Villas 2 /2 /0 $270,000
524 Plantation Club Villas 2 /2 /0 $285,000
523 Plantation Club Villas 2 /2 /0 $310,000
499 Plantation Club Villas 3 /3 /1 $474,000
2339 Racquet Club Villas 2 /2 / 0 $299,500
2327 Racquet Club Villas 2 /2 / 0 $310,500
2864 Residents Club 2 /2 / 0 $375,000
2053 Sea Loft 2 /2 / 0 $320,000
1928 South Beach Club Villas 3 /2 / 1 $1,245,000
1916 South Beach Club Villas 3 /2 / 1 $755,000
265 Stoney Creek Villas 3 /3 /0 $390,000
30 Turtle Lane Club Villas 3 /3 / 0 $775,000
27 Turtle Lane Club Villas 3 /3 / 0 $800,000
173 Twin Oaks Villas 3 /3 /0 $680,000
608 Wildwood Spa Villas 2 /2 /0 $320,000
NEW
LISTINGS
CLOSED
SALES
MEDIAN
SALES
PRICE
% OF LIST
PRICE
RECEIVED
DAYS ON
MARKET
15
$343,500
$455,000
94.5%
96.2%
221
141
2017
2018
YEAR TO DATE
7
10
9
Sea Pines
MARKET REPOR T
11 Muirfield Road 3 /4 /0 $575,000
9 Marshview Drive 3 /2 /0 $515,000
8 Wood Ibis Road 6 /4 /0 $1,360,000
14 Jessamine Place 3 /3 /0 $700,000
4 Black Tern Road 4 /4 /1 $1,025,000
21 Canvasback Road 4 /3 /0 $660,000
17 Sandfiddler Road 4 /3 /0 $612,000
20 Otter Road 4 /3 /0 $395,000
16 Sandfiddler Road 3 /3 /0 $410,000
10 Mizzenmast Court 3 /2 /1 $650,000
90 Shell Ring Road 3 /3 /0 $496,500
10 Seaside Sparrow Road 4 /4 /0 $1,075,000
54 Planters Wood Drive 3 /2 /1 $555,000
216 Cordillo Parkway 4 /4 /1 $640,000
9 Gunnery Lane 3 /2 /1 $608,500
6 Greenwood Court 3 /3 /1 $1,010,000
6 Indigo Lane 2 /2 /0 $315,000
8 Ridgewood Lane 4 /4 /0 $1,075,000
4 Water Oak Drive 3 /3 /0 $507,500
28 Wisteria Ln 4 /3 /1 $600,000
56 Lawton Road 3 /2 /0 $560,000
2 N Live Oak Road 4 /3 /1 $1,060,000
8 Hollyberry Lane 3 /2 /0 $445,000
45 Baynard Park Road 4 /4 /1 $2,285,000
164 Club Course Dr 3 /3 /1 $850,000
43 Lawton Road 3 /2 /1 $495,000
12 Mizzenmast Court 4 /4 /0 $830,000
47 Lawton Road 3 /2 /1 $467,586
13 Pender Lane 3 /2 /0 $383,000
69 Club Course Drive 3 /3 /1 $625,000
34 Wisteria Lane 3 /2 /1 $495,000
220 Cordillo Parkway 0 /0 /1 $450,000
21 Black Skimmer Road 4 /4 /2 $2,950,000
15 Beachside Drive 4 /4 /0 $1,025,000
8 Red Maple Road 3 /3 /0 $995,000
6 Turnberry Lane 3 /2 /1 $695,000
5 Club Course Lane 3 /2 /0 $270,000
21 Old Military Road 3 /2 /0 $665,000
11 Pine Island Road 3 /3 /2 $1,375,000
52 Club Course Drive 3 /2 /1 $450,000
13 Piping Plover Road 5 /4 /0 $1,400,000
137 Club Course Drive 4 /3 /1 $340,000
31 Gull Point Road 4 /4 /1 $1,500,000