Georgia, Savannah River Ent. Nov 2018 Tide Chart N 32° 02.0' / W 80° 54.1'
Date Day High Tide High Tide Low Tide Low Tide Sunrise Sunset Moonrise Moonset Phase
1 Th 3:29a 7.8 3:52p 8.8 9:54a 0.8 10:39p 0.8 7:41a 6:34p 1:12a 3:06p
2 Fr 4:35a 8.1 4:54p 8.8 11:02a 0.6 11:39p 0.5 7:42a 6:33p 2:17a 3:49p
3 Sa 5:38a 8.5 5:55p 8.9 12:04p 0.3 7:43a 6:33p 3:22a 4:27p
4 Su 5:38a 8.9 5:52p 9.0 12:35a 0.1 12:02p -0.1 6:44a 5:32p 3:26a 4:04p
5 Mo 6:33a 9.2 6:44p 9.1 12:27a -0.2 12:57p -0.3 6:44a 5:31p 4:29a 4:40p
6 Tu 7:24a 9.5 7:31p 9.1 1:17a -0.4 1:49p -0.4 6:45a 5:30p 5:32a 5:16p
7 We 8:09a 9.6 8:15p 9.0 2:05a -0.5 2:38p -0.4 6:46a 5:29p 6:33a 5:54p New
8 Th 8:51a 9.6 8:55p 8.7 2:50a -0.4 3:24p -0.3 6:47a 5:29p 7:34a 6:34p
9 Fr 9:30a 9.4 9:34p 8.4 3:32a -0.2 4:08p -0.1 6:48a 5:28p 8:33a 7:16p
10 Sa 10:08a 9.0 10:14p 8.1 4:12a 0.1 4:49p 0.3 6:49a 5:27p 9:30a 8:02p
11 Su 10:48a 8.6 10:57p 7.7 4:49a 0.5 5:29p 0.7 6:50a 5:27p 10:24a 8:50p
12 Mo 11:32a 8.3 11:44p 7.4 5:25a 0.9 6:09p 1.1 6:51a 5:26p 11:13a 9:41p
13 Tu 12:21p 8.0 6:02a 1.3 6:51p 1.4 6:51a 5:26p 11:58a 10:33p
14 We 12:37a 7.2 1:13p 7.8 6:42a 1.6 7:38p 1.6 6:52a 5:25p 12:39p 11:27p
15 Th 1:31a 7.2 2:05p 7.7 7:32a 1.8 8:31p 1.6 6:53a 5:24p 1:17p 1st
16 Fr 2:24a 7.3 2:55p 7.7 8:32a 1.9 9:25p 1.4 6:54a 5:24p 1:52p 12:21a
17 Sa 3:15a 7.5 3:45p 7.8 9:37a 1.8 10:19p 1.2 6:55a 5:23p 2:25p 1:15a
18 Su 4:07a 7.8 4:36p 7.9 10:37a 1.5 11:09p 0.8 6:56a 5:23p 2:57p 2:10a
19 Mo 4:58a 8.1 5:28p 8.0 11:34a 1.2 11:59p 0.5 6:57a 5:22p 3:29p 3:07a
20 Tu 5:49a 8.5 6:18p 8.1 12:28p 0.8 6:58a 5:22p 4:03p 4:05a
21 We 6:38a 8.8 7:05p 8.2 12:48a 0.1 1:21p 0.5 6:59a 5:22p 4:40p 5:05a
22 Th 7:24a 9.2 7:48p 8.3 1:36a -0.2 2:12p 0.2 6:59a 5:21p 5:20p 6:08a
23 Fr 8:07a 9.4 8:31p 8.3 2:25a -0.4 3:02p 0.0 7:00a 5:21p 6:06p 7:12a Full
24 Sa 8:51a 9.6 9:15p 8.2 3:13a -0.6 3:50p -0.2 7:01a 5:21p 6:58p 8:18a
25 Su 9:36a 9.5 10:02p 8.0 4:00a -0.6 4:38p -0.1 7:02a 5:20p 7:56p 9:22a
26 Mo 10:26a 9.3 10:58p 7.7 4:48a -0.5 5:27p 0.0 7:03a 5:20p 8:58p 10:23a
27 Tu 11:25a 9.0 5:38a -0.3 6:18p 0.2 7:04a 5:20p 10:04p 11:18a
28 We 12:05a 7.6 12:30p 8.7 6:33a 0.0 7:14p 0.4 7:05a 5:20p 11:10p 12:07p
29 Th 1:18a 7.6 1:37p 8.5 7:33a 0.3 8:14p 0.4 7:05a 5:20p 12:50p
30 Fr 2:24a 7.8 2:38p 8.5 8:39a 0.4 9:16p 0.3 7:06a 5:20p 12:15a 1:29p 3rd
Tybee Island Bucket List
• Read the Tybee Beachcomber!
• Walk the beach
• Collect seashells and shark teeth
• Visit the Tybee Island Lighthouse and Fort Screven
• Watch a sunrise and a sunset on the beach
• Go on a dolphin tour
• Visit Fort Pulaski
• Go Fishing! (deep sea fishing, surf fishing, pier fishing)
• Rent a golf cart
• Visit the Marine Science Center
• Ride the bike path
• Go surfing, boogie boarding, paddle boarding
• Rent a kayak (and use it)
• Go shopping in our many unique shops
• Check out our great restaurants and bars
• Take in a live performance or movie at The Tybee Post Theater
• Go see a live theater production at the Black Box Theater
• Stroll through our Park of 7 Flags (at the end of Hwy. 80)
• Enjoy people watching (we have a lot of characters here)
• Relax!!
• Remember to leave only your footprints
6 TYBEE BEACHCOMBER | NOV 2018
/www.desotobeachhotel.com
/www.desotobeachproperties.com