Georgia, Savannah River Ent. October 2019 Tide Chart N 32° 02.0' / W 80° 54.1'
Date Day High Tide High Tide Low Tide Low Tide Sunrise Sunset Moonrise Moonset Phase
1 Tu 11:27a 9.6 11:36p 8.9 5:27a -0.7 6:00p -0.4 7:18a 7:09p 10:23a 9:33p
2 We 12:21p 9.3 6:12a -0.3 6:48p 0.1 7:19a 7:08p 11:29a 10:16p
3 Th 12:29a 8.5 1:20p 9.0 6:57a 0.1 7:39p 0.6 7:19a 7:07p 12:32p 11:03p
4 Fr 1:26a 8.1 2:19p 8.7 7:46a 0.7 8:34p 1.1 7:20a 7:06p 1:32p 11:52p
5 Sa 2:25a 7.8 3:15p 8.6 8:40a 1.1 9:32p 1.3 7:21a 7:04p 2:26p 1st
6 Su 3:21a 7.7 4:08p 8.5 9:39a 1.4 10:31p 1.4 7:21a 7:03p 3:15p 12:45a
7 Mo 4:15a 7.8 5:00p 8.5 10:40a 1.5 11:26p 1.3 7:22a 7:02p 3:58p 1:39a
8 Tu 5:08a 7.9 5:51p 8.5 11:37a 1.4 7:23a 7:01p 4:37p 2:34a
9 We 6:00a 8.1 6:40p 8.6 12:16a 1.1 12:29p 1.3 7:23a 6:59p 5:12p 3:28a
10 Th 6:51a 8.3 7:26p 8.6 1:03a 0.9 1:17p 1.1 7:24a 6:58p 5:44p 4:23a
11 Fr 7:37a 8.5 8:08p 8.7 1:46a 0.7 2:03p 1.0 7:25a 6:57p 6:14p 5:17a
12 Sa 8:18a 8.7 8:45p 8.7 2:27a 0.6 2:46p 0.9 7:26a 6:56p 6:43p 6:10a
13 Su 8:53a 8.8 9:16p 8.6 3:07a 0.5 3:27p 0.8 7:26a 6:54p 7:13p 7:04a Full
14 Mo 9:24a 8.9 9:44p 8.5 3:45a 0.4 4:06p 0.8 7:27a 6:53p 7:43p 7:58a
15 Tu 9:54a 9.0 10:12p 8.3 4:21a 0.4 4:44p 0.8 7:28a 6:52p 8:16p 8:54a
16 We 10:25a 9.0 10:44p 8.1 4:56a 0.4 5:21p 0.9 7:28a 6:51p 8:51p 9:51a
17 Th 11:01a 9.0 11:21p 7.9 5:31a 0.5 6:00p 1.0 7:29a 6:50p 9:32p 10:50a
18 Fr 11:45a 8.9 6:10a 0.6 6:43p 1.2 7:30a 6:49p 10:18p 11:49a
19 Sa 12:08a 7.7 12:38p 8.8 6:53a 0.8 7:33p 1.4 7:31a 6:48p 11:10p 12:47p
20 Su 1:07a 7.5 1:40p 8.7 7:45a 1.0 8:33p 1.5 7:31a 6:46p 1:44p
21 Mo 2:16a 7.5 2:47p 8.7 8:49a 1.1 9:42p 1.5 7:32a 6:45p 12:08a 2:37p 3rd
22 Tu 3:25a 7.6 3:54p 8.8 10:02a 1.0 10:50p 1.2 7:33a 6:44p 1:11a 3:25p
23 We 4:33a 7.9 4:59p 8.9 11:13a 0.7 11:53p 0.7 7:34a 6:43p 2:17a 4:10p
24 Th 5:41a 8.3 6:04p 9.1 12:17p 0.3 7:34a 6:42p 3:25a 4:50p
25 Fr 6:45a 8.8 7:05p 9.3 12:50a 0.2 1:18p -0.1 7:35a 6:41p 4:34a 5:29p
26 Sa 7:45a 9.3 8:00p 9.4 1:45a -0.2 2:15p -0.5 7:36a 6:40p 5:42a 6:06p
27 Su 8:38a 9.7 8:50p 9.4 2:37a -0.5 3:10p -0.7 7:37a 6:39p 6:51a 6:44p
28 Mo 9:27a 9.9 9:37p 9.3 3:27a -0.7 4:02p -0.7 7:38a 6:38p 8:00a 7:24p New
29 Tu 10:14a 9.9 10:22p 9.0 4:15a -0.7 4:51p -0.6 7:38a 6:37p 9:08a 8:06p
30 We 11:01a 9.7 11:08p 8.6 5:01a -0.6 5:38p -0.3 7:39a 6:36p 10:14a 8:52p
31 Th 11:50a 9.3 11:57p 8.2 5:45a -0.2 6:25p 0.1 7:40a 6:35p 11:18a 9:41p
Tybee Island Bucket List
• Tybee Island Pirate Fest
• Read the Tybee Beachcomber!
• Walk the beach
• Collect seashells and shark teeth
• Do a Beach Sweep
• Visit the Tybee Island Lighthouse and Fort Screven
• Watch a sunrise and a sunset on the beach
• Go on a dolphin tour
• Visit Fort Pulaski
• Go Fishing! (deep sea fishing, surf fishing, pier fishing)
• Rent a golf cart
• Visit the Marine Science Center
• Ride the bike path
• Go surfing, boogie boarding, paddle boarding
• Rent a kayak (and use it)
• Go shopping in our many unique shops
• Check out our great restaurants and bars
• Take in a live performance or movie at The Tybee Post Theater
• Go see a live theater production at the Black Box Theater
• Stroll through our Park of 7 Flags (at the end of Hwy. 80)
• Enjoy people watching (we have a lot of characters here)
• Relax!!
• Remember to leave only your footprints
6 TYBEE BEACHCOMBER | OCT 2019
/desotobeachhotel.com
/desotobeachproperties.com