Georgia, Savannah River Ent. January 2020 Tide Chart N 32° 02.0' / W 80° 54.1'
Date Day High Tide High Tide Low Tide Low Tide Sunrise Sunset Moonrise Moonset Phase
1 We 12:21a 6.8 12:54p 7.2 6:32a 1.1 7:13p 0.9 7:25a 5:31p 11:47a 11:36p
2 Th 1:12a 6.8 1:41p 7.0 7:18a 1.4 7:58p 0.9 7:25a 5:31p 12:16p
3 Fr 2:02a 6.9 2:29p 6.9 8:13a 1.5 8:49p 0.9 7:25a 5:32p 12:44p 12:30a 1st
4 Sa 2:51a 7.1 3:17p 6.9 9:16a 1.5 9:43p 0.8 7:26a 5:33p 1:14p 1:23a
5 Su 3:42a 7.3 4:08p 6.9 10:19a 1.4 10:37p 0.5 7:26a 5:34p 1:45p 2:18a
6 Mo 4:35a 7.6 5:02p 6.9 11:18a 1.1 11:31p 0.2 7:26a 5:34p 2:20p 3:15a
7 Tu 5:30a 7.9 5:57p 7.0 12:14p 0.8 7:26a 5:35p 3:00p 4:14a
8 We 6:23a 8.2 6:50p 7.1 12:23a -0.1 1:08p 0.4 7:26a 5:36p 3:46p 5:16a
9 Th 7:13a 8.6 7:38p 7.3 1:16a -0.4 2:00p 0.0 7:26a 5:37p 4:40p 6:17a
10 Fr 8:00a 8.9 8:23p 7.5 2:07a -0.7 2:50p -0.4 7:26a 5:38p 5:40p 7:17a Full
11 Sa 8:44a 9.1 9:07p 7.6 2:57a -1.0 3:37p -0.6 7:26a 5:39p 6:45p 8:13a
12 Su 9:29a 9.1 9:53p 7.7 3:46a -1.2 4:22p -0.8 7:26a 5:39p 7:54p 9:04a
13 Mo 10:16a 8.9 10:44p 7.7 4:34a -1.2 5:07p -0.8 7:26a 5:40p 9:02p 9:49a
14 Tu 11:07a 8.7 11:42p 7.7 5:22a -1.0 5:53p -0.7 7:26a 5:41p 10:10p 10:29a
15 We 12:03p 8.4 6:13a -0.7 6:42p -0.6 7:25a 5:42p 11:16p 11:06a
16 Th 12:45a 7.7 1:02p 8.1 7:09a -0.4 7:35p -0.4 7:25a 5:43p 11:42a
17 Fr 1:47a 7.8 1:59p 7.8 8:10a 0.0 8:33p -0.2 7:25a 5:44p 12:21a 12:17p 3rd
18 Sa 2:47a 7.9 2:55p 7.6 9:16a 0.1 9:34p -0.2 7:25a 5:45p 1:25a 12:53p
19 Su 3:47a 8.0 3:52p 7.4 10:20a 0.2 10:34p -0.3 7:24a 5:46p 2:29a 1:32p
20 Mo 4:47a 8.1 4:51p 7.3 11:20a 0.1 11:31p -0.4 7:24a 5:47p 3:33a 2:14p
21 Tu 5:48a 8.2 5:50p 7.3 12:17p -0.1 7:24a 5:48p 4:35a 3:01p
22 We 6:45a 8.4 6:46p 7.4 12:26a -0.5 1:11p -0.2 7:23a 5:49p 5:35a 3:52p
23 Th 7:36a 8.5 7:36p 7.5 1:19a -0.5 2:02p -0.4 7:23a 5:49p 6:29a 4:47p
24 Fr 8:22a 8.5 8:21p 7.5 2:09a -0.5 2:48p -0.5 7:23a 5:50p 7:19a 5:44p New
25 Sa 9:02a 8.4 9:02p 7.5 2:55a -0.5 3:31p -0.4 7:22a 5:51p 8:03a 6:41p
26 Su 9:38a 8.2 9:39p 7.4 3:36a -0.4 4:10p -0.3 7:22a 5:52p 8:41a 7:38p
27 Mo 10:12a 7.9 10:16p 7.3 4:14a -0.2 4:45p -0.2 7:21a 5:53p 9:16a 8:33p
28 Tu 10:45a 7.6 10:53p 7.2 4:49a 0.1 5:19p 0.1 7:21a 5:54p 9:47a 9:27p
29 We 11:21a 7.4 11:33p 7.1 5:22a 0.4 5:51p 0.3 7:20a 5:55p 10:16a 10:21p
30 Th 12:00p 7.1 5:56a 0.7 6:25p 0.4 7:20a 5:56p 10:44a 11:14p
31 Fr 12:17a 7.0 12:44p 6.9 6:33a 0.9 7:03p 0.6 7:19a 5:57p 11:13a
Tybee Island Bucket List
• Tybee Polar Bear Plunge
• Read the Tybee Beachcomber!
• Walk the beach
• Collect seashells and shark teeth
• Do a Beach Sweep
• Visit the Tybee Island Lighthouse and Fort Screven
• Watch a sunrise and a sunset on the beach
• Go on a dolphin tour
• Visit Fort Pulaski
• Go Fishing! (deep sea fishing, surf fishing, pier fishing)
• Rent a golf cart
• Visit the Marine Science Center
• Ride the bike path
• Go surfing, boogie boarding, paddle boarding
• Rent a kayak (and use it)
• Go shopping in our many unique shops
• Check out our great restaurants and bars
• Take in a live performance or movie at The Tybee Post Theater
• Go see a live theater production at the Black Box Theater
• Stroll through our Park of 7 Flags (at the end of Hwy. 80)
• Enjoy people watching (we have a lot of characters here)
• Relax!!
• Remember to leave only your footprints
6 TYBEE BEACHCOMBER | JAN 2020
/desotobeachhotel.com
/desotobeachproperties.com